Poronkäristys ja perunamuusi pakastimesta
🍽️ 3 portions
★
–
(0)
Ingredients
Main
Muusi
Instructions
Main
-
1.
Muusi
Nutrition
| Per portion | Per 100 g | |
|---|---|---|
| Energy | 566 kcal | 91 kcal |
| Protein | 33.1 g | 5.3 g |
| Fat | 23.5 g | 3.8 g |
| saturated | 13 g | 2.1 g |
| Carbohydrate | 55.4 g | 8.9 g |
| sugars | 5 g | 0.8 g |
| Fibre | 2.2 g | 0.4 g |
| Salt | 3.69 g | 0.6 g |
Weigh per portion
- Main 345 g
- Muusi 273 g