Jogurttiskagen kylmäsavulohella
🍽️ 8 portions
★
–
(0)
Ingredients
Instructions
-
1.
Nutrition
| Per portion | Per 100 g | |
|---|---|---|
| Energy | 92 kcal | 98 kcal |
| Protein | 12 g | 12.7 g |
| Fat | 4.3 g | 4.5 g |
| saturated | 1.4 g | 1.4 g |
| Carbohydrate | 1.2 g | 1.3 g |
| sugars | 1.2 g | 1.3 g |
| Fibre | 0 g | 0 g |
| Salt | 0.91 g | 0.98 g |
Weigh per portion
- Whole dish 94 g